Dear ECIR 2021 attendee, we want to call your attention to the fact that all times indicated in the ECIR 2021 schedule are in the CEST timezone (UTC+2), and not in CET (UTC+1). In fact, Italy will move to daylight saving time in the night between March 27 and 28, i.e., the night before the conference begins. So, for instance, all Sunday 28 morning tutorials will start at 9:00 CEST (UTC+2), and not at 9:00 CET (UTC+1). Mark your calendar accordingly!
For feature details, visit Whova
March 28
March 29
March 30
March 31
April 1
March 28
Tutorials and Doctoral Consortium
Room 1 | Room 2 | Room 3 | Room 4 | Room 5 | Room 6 | ||
---|---|---|---|---|---|---|---|
08:45 | 09:00 | Connect to Zoom + test A/V setup | |||||
09:00 | 09:15 | RL4IR (full day) | BoW2B(full day) | FakeNews(half day) | BIAS (half day) | PRIVACY (half day) | Doctoral Consortium |
09:15 | 09:30 | ||||||
09:30 | 09:45 | ||||||
09:45 | 10:00 | ||||||
10:00 | 10:15 | ||||||
10:15 | 10:30 | ||||||
10:30 | 10:45 | Coffee break | |||||
10:45 | 11:00 | ||||||
11:00 | 11:15 | RL4IR (full day) | BoW2B(full day) | FakeNews(half day) | BIAS (half day) | PRIVACY (half day) | Doctoral Consortium |
11:15 | 11:30 | ||||||
11:30 | 11:45 | ||||||
11:45 | 12:00 | ||||||
12:00 | 12:15 | ||||||
12:15 | 12:30 | ||||||
12:30 | 12:45 | ||||||
12:45 | 13:00 | ||||||
13:00 | 13:15 | Lunch break | |||||
13:15 | 13:30 | ||||||
13:30 | 13:45 | ||||||
13:45 | 14:00 | ||||||
14:00 | 14:15 | ||||||
14:15 | 14:30 | RL4IR (full day) | BoW2B (full day) | SASC(half day) | AL4Rec (half day) | BIOMED (half day) | |
14:30 | 14:45 | ||||||
14:45 | 15:00 | ||||||
15:00 | 15:15 | ||||||
15:15 | 15:30 | ||||||
15:30 | 15:45 | ||||||
15:45 | 16:00 | ||||||
16:00 | 16:15 | ||||||
16:15 | 16:30 | Coffee break | |||||
16:30 | 16:45 | ||||||
16:45 | 17:00 | RL4IR (full day) | BoW2B (full day) | SASC(half day) | AL4Rec (half day) | BIOMED(half day) | |
17:00 | 17:15 | ||||||
17:15 | 17:30 | ||||||
17:30 | 17:45 | ||||||
17:45 | 18:00 | ||||||
18:00 | 18:15 | ||||||
18:15 | 18:30 | End of Day |
March 29
Main Conference DAY 1
Room 1 | Room 2 | Room3 | ||
---|---|---|---|---|
08:30 | 08:45 | Connect to Zoom + test A/V setup | ||
08:45 | 09:00 | Chairs’ Welcome | ||
09:00 | 09:15 | Session 1A – Evaluation Full / Repro / IRJ Papers | Session 1B – Conversational Search Full / Repro / IRJ Paper | Session 1C – Patent and Legal IR Full / Repro / IRJ Paper |
09:15 | 09:30 | |||
09:30 | 09:45 | |||
09:45 | 10:00 | |||
10:00 | 10:15 | |||
10:15 | 10:30 | |||
10:30 | 10:45 | Coffee break | Session 2C Short & demo papers | |
10:45 | 11:00 | |||
11:00 | 11:15 | Session 2A – Health IR Full / Repro / IRJ Paper | Session 2B – Recommender Systems Full / Repro / IRJ Paper | |
11:15 | 11:30 | |||
11:30 | 11:45 | |||
11:45 | 12:00 | |||
12:00 | 12:15 | |||
12:15 | 12:30 | |||
12:30 | 12:45 | |||
12:45 | 13:00 | |||
13:00 | 13:15 | Lunch break and virtual visit to Lucca | ||
13:15 | 13:30 | |||
13:30 | 13:45 | |||
13:45 | 14:00 | Session 3C Short & demo papers | ||
14:00 | 14:15 | |||
14:15 | 14:30 | Session 3A – Neural IR Full / Repro / IRJ Paper | Session 3B – Question Answering Full / Repro / IRJ Paper | |
14:30 | 14:45 | |||
14:45 | 15:00 | |||
15:00 | 15:15 | |||
15:15 | 15:30 | |||
15:30 | 15:45 | |||
15:45 | 16:00 | |||
16:00 | 16:15 | |||
16:15 | 16:30 | Coffee Break | ||
16:30 | 16:45 | |||
16:45 | 17:00 | Keynote Talk 1: Ricardo Baeza-Yates Chair: Nicola Ferro | ||
17:00 | 17:15 | |||
17:15 | 17:30 | |||
17:30 | 17:45 | |||
17:45 | 18:00 | |||
18:00 | 18:15 | Italian cooking lesson from Lucca #1 | ||
18:15 | 18:30 | |||
18:30 | 18:45 | |||
18:45 | 19:00 |
March 30
Main Conference DAY 2
Room 1 | Room 2 | Room3 | ||
---|---|---|---|---|
08:30 | 08:45 | Connect to Zoom + test A/V setup | ||
08:45 | 09:00 | Chairs’ Announcements and Update | ||
09:00 | 09:15 | Session 4A – Evaluation 2 Full / Repro / IRJ Paper | Session 4B – Query processing Full / Repro / IRJ Paper | Session 4C – Federated Learning Full / Repro / IRJ Paper |
09:15 | 09:30 | |||
09:30 | 09:45 | |||
09:45 | 10:00 | |||
10:00 | 10:15 | |||
10:15 | 10:30 | |||
10:30 | 10:45 | Coffee break | ||
10:45 | 11:00 | |||
11:00 | 11:15 | Session 5A – Entity Alignment and Recognition Full / Repro / IRJ Paper | Session 5B – Sentiment Analysis Full / Repro / IRJ Paper | Session 5C CLEF Paper |
11:15 | 11:30 | |||
11:30 | 11:45 | |||
11:45 | 12:00 | |||
12:00 | 12:15 | |||
12:15 | 12:30 | |||
12:30 | 12:45 | |||
12:45 | 13:00 | |||
13:00 | 13:15 | Lunch break and virtual visit to Lucca | ||
13:15 | 13:30 | |||
13:30 | 13:45 | |||
13:45 | 14:00 | Session 6C Short & demo papers | ||
14:00 | 14:15 | |||
14:15 | 14:30 | Session 6A – Multilinguality and Multimodality Full / Repro / IRJ Paper | Session 6B – User-generated content Full / Repro / IRJ Paper | |
14:30 | 14:45 | |||
14:45 | 15:00 | |||
15:00 | 15:15 | |||
15:15 | 15:30 | |||
15:30 | 15:45 | |||
15:45 | 16:00 | |||
16:00 | 16:15 | |||
16:15 | 16:30 | Coffee break | ||
16:30 | 16:45 | |||
16:45 | 17:00 | Keynote Talk 2: Ahmed Hassan Awadallah (Karen Sparck Jones Lecture) Chair: Jochen Leidner | ||
17:00 | 17:15 | |||
17:15 | 17:30 | |||
17:30 | 17:45 | |||
17:45 | 18:00 | |||
18:00 | 18:15 | Italian cooking lesson from Lucca #2 | ||
18:15 | 18:30 | |||
18:30 | 18:45 | |||
18:45 | 19:00 |
March 31
Main Conference DAY 3
Room 1 | Room 2 | Room3 | ||
---|---|---|---|---|
08:30 | 08:45 | Connect to Zoom + test A/V setup | ||
08:45 | 09:00 | Chairs’ Announcements and Update | ||
09:00 | 09:15 | Panel: Open Access and IR Literature (Chair: Djoerd Hiemstra) | ||
09:15 | 09:30 | |||
09:30 | 09:45 | |||
09:45 | 10:00 | |||
10:00 | 10:15 | |||
10:15 | 10:30 | |||
10:30 | 10:45 | Coffee break | ||
10:45 | 11:00 | |||
11:00 | 11:15 | Session 7A – Information Extraction and Knowledge graphs Full / Repro / IRJ Paper | Session 7B – Text generation and analysis Full / Repro / IRJ Paper | Session 7C – Domain-specific IR Full / Repro / IRJ Paper |
11:15 | 11:30 | |||
11:30 | 11:45 | |||
11:45 | 12:00 | |||
12:00 | 12:15 | |||
12:15 | 12:30 | |||
12:30 | 12:45 | |||
12:45 | 13:00 | |||
13:00 | 13:15 | Lunch break and virtual visit to Lucca | ||
13:15 | 13:30 | |||
13:30 | 13:45 | |||
13:45 | 14:00 | |||
14:00 | 14:15 | |||
14:15 | 14:30 | Session 8A – Recommendation on the Web Full / Repro / IRJ Paper | Session 8B – Passage ranking and classification Full / Repro / IRJ Paper | Session 8C CLEF Paper |
14:30 | 14:45 | |||
14:45 | 15:00 | |||
15:00 | 15:15 | |||
15:15 | 15:30 | |||
15:30 | 15:45 | |||
15:45 | 16:00 | |||
16:00 | 16:15 | |||
16:15 | 16:30 | Coffee break | ||
16:30 | 16:45 | |||
16:45 | 17:00 | Keynote Talk 3: Ophir Frieder Chair: Iadh Ounis | ||
17:00 | 17:15 | |||
17:15 | 17:30 | |||
17:30 | 17:45 | |||
17:45 | 18:00 | |||
18:00 | 18:15 | Awards Ceremony, Conference Closing, and Handover to ECIR 2022 | ||
18:15 | 18:30 | |||
18:30 | 18:45 | Chat over beers | ||
18:45 | 19:00 |
April 1
Workshops and Industry Day
Room 1 | Room 2 | Room 3 | Room 4 | Room 5 | Room 6 | ||
---|---|---|---|---|---|---|---|
08:30 | 08:45 | ||||||
08:45 | 09:00 | Connect to Zoom + test A/V setup | |||||
09:00 | 09:15 | BIAS | BIR | MICROS | ROMCIR | Text2Story | Industry Day |
09:15 | 09:30 | ||||||
09:30 | 09:45 | ||||||
09:45 | 10:00 | ||||||
10:00 | 10:15 | ||||||
10:15 | 10:30 | ||||||
10:30 | 10:45 | Coffee break | |||||
10:45 | 11:00 | ||||||
11:00 | 11:15 | BIAS | BIR | MICROS | ROMCIR | Text2Story | Industry Day |
11:15 | 11:30 | ||||||
11:30 | 11:45 | ||||||
11:45 | 12:00 | ||||||
12:00 | 12:15 | ||||||
12:15 | 12:30 | ||||||
12:30 | 12:45 | ||||||
12:45 | 13:00 | ||||||
13:00 | 13:15 | Lunch break | |||||
13:15 | 13:30 | ||||||
13:30 | 13:45 | ||||||
13:45 | 14:00 | ||||||
14:00 | 14:15 | ||||||
14:15 | 14:30 | BIAS | BIR | MICROS | ROMCIR | Text2Story | Industry Day |
14:30 | 14:45 | ||||||
14:45 | 15:00 | ||||||
15:00 | 15:15 | ||||||
15:15 | 15:30 | ||||||
15:30 | 15:45 | ||||||
15:45 | 16:00 | ||||||
16:00 | 16:15 | ||||||
16:15 | 16:30 | Coffee break | |||||
16:30 | 16:45 | ||||||
16:45 | 17:00 | BIAS | BIR | MICROS | ROMCIR | Text2Story | Industry Day |
17:00 | 17:15 | ||||||
17:15 | 17:30 | ||||||
17:30 | 17:45 | ||||||
17:45 | 18:00 | ||||||
18:00 | 18:15 | ||||||
18:15 | 18:30 | End of Day |